Diploma Engineering courses in this institute prepare students for courses in technical education
Diploma Engineering courses in this institute prepare students for courses in technical education
| Sr. No | Type of Activity & Details | Date | Name of Participating Student | Organizing Body & Institute | Awards | Level | Relevance to PSO’s/PO’s/CO’s |
|---|---|---|---|---|---|---|---|
| 01 | International Expo Constro 2025 | 30/01/2025 | Jatin A Sharma Atharva G Andhari Keshav B. Barde Lalit N Parab Prajyot P Dalvi |
PCERF B.G.Shirke Vidyarthi Awards 2025 |
Participation | International | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 02 | National Level Research Exhibition Cum Competition | 13/02/2025 & 14/02/2025 | Vithoba Walikar | MITM Oros | Participation | National Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 03 | National Level Research Exhibition Cum Competition | 13/02/2025 & 14/02/2025 | Kunal D Pednekar | MITM Oros | Participation | National Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 04 | National Level Research Exhibition Cum Competition | 13/02/2025 & 14/02/2025 | Sahil S Gawade | MITM Oros | Participation | National Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 05 | National Level Technical and Non-Technical Event | 13/02/2025 & 14/02/2025 | Lalit N Parab | MITM Oros | Participation | National Level | PO7, PSO1 |
| 06 | National Level Technical and Non-Technical Event | 13/02/2025 & 14/02/2025 | Mahadev U Parab | MITM Oros | Participation | National Level | PO7, PSO1 |
| 07 | National Level Technical and Non-Technical Event | 13/02/2025 & 14/02/2025 | Ganesh G Parab | MITM Oros | Participation | National Level | PO7, PSO1 |
| 08 | National Level Technical and Non-Technical Event | 13/02/2025 & 14/02/2025 | Tanmay S. Rawool | MITM Oros | Participation | National Level | PO7, PSO1 |
| 09 | National Level Technical and Non-Technical Event | 13/02/2025 & 14/02/2025 | Atharva G Andhari | MITM Oros | Participation | National Level | PO7, PSO1 |
| 10 | National Level Technical and Non-Technical Event | 13/02/2025 & 14/02/2025 | Sahil S Gawade | MITM Oros | Participation | National Level | PO7, PSO1 |
| 11 | National Level Technical Quiz SHODH 2k25 | 08/03/2025 | Keshav B. Barde | GIT, Lavel | First | National Level | PO7, PSO1 |
| 12 | State Level Project Competition | 29/03/2025 | Keshav B. Barde Atharv G. Andhari Vijay S. Gawade |
YBIT, Sawantwadi | First | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 13 | State Level Project Competition | 29/03/2025 | Dantas Stella Manvel Soniya Waravadekar Lalit Parab Ganesh Parab |
YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 14 | State Level Project Competition | 29/03/2025 | Hodavdekar Saniya Rajan | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 15 | State Level Project Competition | 29/03/2025 | Dalvi Prajyot Pradeep Vithoba Walikar |
YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 16 | State Level Project Competition | 29/03/2025 | Juwalekar Vasant Sanjay Jadhav Mayuresh Rawool Tanmay |
YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 17 | State Level Quiz Competition | 17/04/2025 | Vithod B Walikar | PVPIT, Pune | First Prize | State | PO7, PSO1 |
Co-Curricular Activity in academic year 2024-25
| Sr. No | Type of Activity & Details | Date | Name of Participating Student | Organizing Body & Institute | Awards | Level | Relevance to PSO’s/PO’s/CO’s |
|---|---|---|---|---|---|---|---|
| 01 | Paper Presentation | 01/02/2024 | Aditya D. Jadye | Thakur Polytechnic MSBTE Sponsored | Second Prize | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 02 | Paper Presentation | 01/02/2024 | Balkrishna S Parab | Thakur Polytechnic MSBTE Sponsored | Second Prize | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 03 | Quiz Competition | 22/02/2024 | Balkrishna S Parab | Walchand College of Engineering MSBTE Sponsored | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 04 | Quiz Competition | 22/02/2024 | Aditya D. Jadye | Walchand College of Engineering MSBTE Sponsored | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 05 | Project Competition | 05/03/2024 | Utkarsh S. Muladekar | VPM's MPCOE Velneshwar | Consolidation | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 06 | Project Competition | 05/03/2024 | Harshad K. Chavan | VPM's MPCOE Velneshwar | Consolidation | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 07 | Project Competition | 05/03/2024 | Manish P Mayekar | VPM's MPCOE Velneshwar | Consolidation | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 08 | Project Competition | 05/03/2024 | Nivas A. Kanade | VPM's MPCOE Velneshwar | Consolidation | State Level | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 09 | Quiz Competition | 09/03/2024 | Aditya D. Jadye | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 10 | Quiz Competition | 09/03/2024 | Abdul Razzak I. Bangi. | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 11 | Quiz Competition | 09/03/2024 | Nilanjan N. Killekar | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 12 | Quiz Competition | 09/03/2024 | Pandurang S. Rangsur | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 13 | Quiz Competition | 09/03/2024 | Vithoba B. Walikar | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 14 | Quiz Competition | 09/03/2024 | Karina P. Rawool | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 15 | Quiz Competition | 09/03/2024 | Payal G. Satardekar | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 16 | Quiz Competition | 09/03/2024 | Divya D. Parab | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 17 | Quiz Competition | 09/03/2024 | Nhanu M. Sawant | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 18 | Quiz Competition | 09/03/2024 | Sahil K. Morajkar | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 19 | Quiz Competition | 09/03/2024 | Aniq E. Naik | YBIT, Sawantwadi | 1st | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 20 | Quiz Competition | 09/03/2024 | Disha B. Rathod | YBIT, Sawantwadi | 2nd | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 21 | Quiz Competition | 09/03/2024 | Prajot P. Dalvi | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 22 | Quiz Competition | 09/03/2024 | Vasant S. Juwalekar | YBIT, Sawantwadi | Participation | State Level | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1 |
| 23 | Insta Reel Competition | 21/03/2024 To 22/03/2024 | Atharva G. Andhari | MITM, Oros | Participation | National Level | PO6, PO7, PSO1 |
| 24 | Poster Making | 21/03/2024 To 22/03/2024 | Dattaraj Kode | MITM, Oros | Participation | National Level | PO6, PO7, PSO1 |
Co-Curricular Activity in academic year 2023-24
| Sr. No | Type of Activity & Details | Date | Name of Participating Student | Organizing Body & Institute | Awards | Level | Relevance to PSO’s/PO’s/CO’s |
|---|---|---|---|---|---|---|---|
| 1 | MSBTE Sponsored State Level Technical Paper Presentation | 17/04/2023 | Aditya Gode Kedarnath Gawas | YBP Sawantwadi | Third | State | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
Co-Curricular Activity in academic year 2022-23
| Sr. No | Type of Activity & Details | Date | Name of Participating Student | Organizing Body & Institute | Awards | Level | Relevance to PSO’s/PO’s/CO’s |
|---|---|---|---|---|---|---|---|
| 1 | MSBTE Sponsored State Level Technical Paper Presentation | 17/04/2023 | Aditya Gode Kedarnath Gawas | YBP Sawantwadi | Third | State | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 2 | State Level Technical Paper Presentation | 26/04/2022 | Sneha S Gurav Prachi A. Rane | YBP Sawantwadi | First | State | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 3 | State Level Technical Paper Presentation | 26/04/2022 | Krishna S. Gawade Rasik R. Teli | YBP Sawantwadi | Participation | State | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 4 | State Level Technical Paper Presentation | 26/04/2022 | Ketaki R. Parulekar Jagruti E. Chavan | YBP Sawantwadi | Participation | State | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
| 5 | State Level Paper Technical Presentation | 29/04/2022 | Sneha S Gurav Jagruti E. Chavan | RMP, Ambav | Third | State | PO1, PO2, PO3, PO5, PO6, PO7, PSO1, PSO2 |
Co-Curricular Activity in academic year 2021-22
| Sr. No | Type of Activity & Details | Date | Organizing Body & Institute | No. of Beneficiaries | Level | Relevance to PSO’s/PO’s/CO’s |
|---|---|---|---|---|---|---|
| 1 | Road Safety Awareness Program | 17/01/2025 | RTO Maharashtra | 900 | State Level | PO5, PO7 |
| 2 | Youth Day Essay writing & Speech competition | 11/01/2025 | YBIT Sawantwadi | 350 | Institute Level | PO5, PO7 |
| 3 | Bhajan Spardha on the occasion of Saraswati Pujan | 10/10/2024 | YBIT Sawantwadi | 250 | Institute Level | PO5, PO7 |
| 4 | Awareness Program on De-addiction & Stress Management | 27/09/2024 | YBIT Sawantwadi | 300 | Institute Level | PO5, PO7 |
| 5 | The silent features of POSH Act 2013 | 21/08/2024 | YBIT Sawantwadi | 70 | Institute Level | PO5, PO7 |
| 6 | Tiranga Rally (Har Ghar Tiranga Upkram) | 15/08/2024 | Government of India | 680 | National Level | PO5, PO6, PO7 |
| 7 | Voter Registration Camp | 08/08/2024 | State Government of Maharashtra | 190 | State Level | PO5, PO7 |
| 8 | Tree Plantation Activity in association with forest Department Sawantwadi | 21/06/2024 | YBIT Sawantwadi | 72 | Institute Level | PO5, PO7 |
| 9 | International Yoga Day celebration | 21/06/2024 | Government of India | 350 | National Level | PO5, PO7 |
Extra -Curricular Activity academic year2024-25
| Sr. No | Type of Activity & Details | Date | Organizing Body & Institute | No. of Beneficiaries | Level | Relevance to PSO’s/PO’s/CO’s |
|---|---|---|---|---|---|---|
| 1 | Mera Pehla Vote Campaign (Quiz & Pledge) | 05/03/2024 | State Government of Maharashtra | 245 | State Level | - |
| 2 | Guest Lecture on the occasion of Swami Vivekananda Jayanti Topic: “Swami Vivekananda’s thoughts & its applications” | 12/01/2024 | YBIT Sawantwadi | 420 | Institute Level | - |
| 3 | Meri Mati Mera Desh | 17/10/2023 | YBIT Sawantwadi | 55 | Institute Level | PO5, PO7 |
| 4 | Essay writing Competition “350th Shivaji Maharaj Rajyabhishekh Sohala” | 03/10/2023 | YBIT Sawantwadi | 15 | Institute Level | PO5, PO6, PO7 |
| 5 | Voter Registration Camp | 18/08/2023 | State Government of Maharashtra | 185 | State Level | PO5, PO6, PO7 |
| 6 | International Yoga Day celebration | 21/06/2023 | Government of India | 62 | National Level | PO5, PO6, PO7 |
Extra -Curricular Activity academic year2023-24
| Sr. No | Type of Activity & Details | Date | Organizing Body & Institute | No. of Beneficiaries | Level | Relevance to PSO’s/PO’s/CO’s |
|---|---|---|---|---|---|---|
| 1 | Mass Rashtragan Singing | 08/06/2022 | YBP Sawantwadi | 30 | Institute Level | PO7 |
| 2 | Tree Plantation Activity Poster presentation on the topic “Save tree Save earth” | 08/08/2022 | BKC | All students | Institute Level | PO5, PO7 |
| 3 | Blood Donation Camp | 15/08/2022 | Association with Rotary Club Sawantwadi | All students | Institute Level | PO5, PO7 |
| 4 | Blood Donation Camp | 22/09/2022 | Association with Sawantwadi Sports Club Sawantwadi | All students | Institute Level | PO5, PO7 |
| 5 | Blood Donation Camp | 21/11/2022 | Association with Goa Medical College Goa & Samajik Bandhilaki, Sawantwadi | All students | Institute Level | PO5, PO7 |
| 6 | IEDSSA Sports Carom | 03/11/2022 | Dr. D.Y. Patil Polytechnic, Kolhapur | Narayan S. Galelkar, Aryan Gawade | Winner | PO5, PO7 |
| 7 | IEDSSA Sports Badminton | 04/11/2022 | YBP, Sawantwadi | Aniq E. Naik, Pradnesh Khorjuvekar | Participation | PO5, PO7 |
| 8 | Road Safety & Pollution Control Awareness Program | 02/12/2022 | Association with RTO Sindhudurganagari | All TY students | Institute Level | PO5, PO7 |
| 9 | Drawing Competition on Swaccha Sarvekshan Abhiyan | 04/12/2022 09:00am to 10:00am | Kazi Shahabuddin Hall, Sawantwadi | All students | State Level | PO5, PO7 |
| 10 | National Voters Awareness Program Rangoli & Essay Writing Competition | 25/01/2023 | Associated With ZP Sindhudurg | All TY students | State Level | PO5, PO7 |
| 11 | De-addiction & Stress Management | 21/02/2023 | YBP, Sawantwadi | All First & Second Year Students | Institute Level | PO5, PO7 |
Extra -Curricular Activity academic year2022-23
| Sr. No | Type of Activity & Details | Date | Organizing Body & Institute | No. of Beneficiaries | Level | Relevance to PSO’s/PO’s/CO’s |
|---|---|---|---|---|---|---|
| 1 | Tree Plantation Activity | 31/07/2021 | YBP Sawantwadi in association with Samata Mahila Mandal, Sawantwadi | All students | State | PO5, PO7 |
| 2 | National Sport’s Day - Poster Presentation on the topic “My Favorite Sport” | 29/08/2021 | NSS, YBP Sawantwadi | All students | Institute Level | PO5, PO7 |
| 3 | Teachers Day Celebration - Quiz Competition | 05/09/2021 | Civil Engineering Department, YBP Sawantwadi | All students | Institute Level | PO5, PO7 |
| 4 | Mahatma Gandhi Jayanti & Lalbahadur Shashtri Jayanti - Online Essay Competition on the topic “Cleanliness in my area & my role towards improvements” | 02/10/2021 | NSS, YBP Sawantwadi | All students | Institute Level | PO5, PO7 |
| 5 | COVID-19 Vaccination Drive under “Mission Yuva Swasthya” | 29/10/2021 | Institute level activity in association with M. O. PHC, Nirawade, Sawantwadi | All Staff & Students | Institute Level | PO5, PO7 |
| 6 | Swachh Sarvekshan Rally | 25/11/2021 08:00am to 09:00am | Institute level activity in association with Sawantwadi Nagarparishad (Venue: From School No. 04 Sawantwadi to Rajawada) | 102 | State | PO5, PO7 |
| 7 | Donation Drive for National Association for the Blind | 21/12/2021 | In association with NAB, Sindhudurga | All Staff of BKC Campus | Institute Level | PO7 |
| 8 | Reducing Stress through Meditation | 28/12/2021 | Prajapita Brahmakumari Trust, Sawantwadi | All Staff of BKC Campus | Institute Level | PO7 |
| 9 | National Voters Awareness Quiz Contest (Election Commission of India) | 12/03/2022 | In association with Bharat Gaurav Yatra | All students | Institute Level | PO7 |
Extra -Curricular Activity academic year2021-22