Diploma Engineering courses in this institute prepare students for courses in technical education
Diploma Engineering courses in this institute prepare students for courses in technical education
| Sr. No. | Lab. Room No. | Usage for | Location | Lab size (sq. m) | Name of Lab Incharge |
|---|---|---|---|---|---|
| 1 | W8 | Basic workshop | Ground Floor | 200 | Mr. P. K. Parab |
| 2 | 115 | Geo-Technical Engineering Lab | Third Floor | 66 | Mr. P. P. Sawant |
| 3 | W7 | Concrete Technology Lab | Ground Floor | 66 | Mrs. N. Y. Yadav |
| 4 | 116 | Engineering Mechanics Lab | Third Floor | 66 | Mr. P. P. Sawant |
| 5 | W2 | Mechanics of Structure Lab | Ground Floor | 66 | Mr. P. P. Sawant |
| 6 | 118 | Surveying Lab | Third Floor | 66 | Mr. K. R. Manerikar |
| 7 | 114 | Water & Waste Water Lab / Highway Engineering Lab | Third Floor | 66 | Mr. P. D. Naik |
| 8 | 113 | Hydraulics Lab | Third Floor | 66 | Mrs. N. Y. Yadav |
Building Material And Construction Lab
Engineering Mechanics Lab
Geo-Technical Engineering Lab
Surveying and Advance Surveying Lab